Documents
Howtos —
Created by: Howard R. Bagcat, Created on: November 6, 2007The following is Spamassassin local.cf file.
required_hits 5.0
required_score 5.0
rewrite_header subject [SPAM]
report_safe 0
#ok_languages all
#ok_locales all
use_bayes 1
use_pyzor 0
use_razor2 0
#use_dcc 0
use_auto_whitelist 0
bayes_auto_learn 1
bayes_auto_learn_threshold_nonspam 0.2
bayes_auto_learn_threshold_spam 8.0
# override some of the built-in scores which make little sense
score AS_SEEN_ON 0.393 0.320 0.613 0.613
score BAD_CREDIT 1.161 1.161 0.817 0.817
score BANG_GUAR 0.297 0.297 0.254 0.254
score BANG_MORE 0.287 0.287 0.294 0.294
score BAYES_00 0 0 -1.665 -1.665
score BAYES_05 0 0 -0.925 -0.925
# score BAYES_20 0 0 -0.730 -0.730
score BAYES_20 0 0 -0.430 -0.430
# score BAYES_40 0 0 -0.276 -0.276
score BAYES_40 0 0 0 0
score BAYES_50 0 0 1.724 1.724
score BAYES_60 0 0 4.02 4.02
score BAYES_80 0 0 4.32 4.32
score BAYES_95 0 0 4.98 4.98
score BAYES_99 0 0 5.54 5.54
score BEST_PORN 0.566 0.263 0.263 0.263
score BLANK_LINES_80_90 0.046 0.046 0.216 0.216
score BODY_ENHANCEMENT 0.151 0.481 2.500 2.500
score BODY_ENHANCEMENT2 0.814 0.845 3.000 3.000
score CUM_SHOT 4.000 4.000 4.000 4.000
score DEAR_FRIEND 0.542 0.766 1.288 1.288
score DIET_1 0.671 0.365 0.274 0.274
score DISGUISE_PORN 1.490 1.835 0.798 0.798
score DNS_FROM_RFC_ABUSE 0 0.374 0 0.374
score DRUGS_ANXIETY 2.823 0.205 0.205 0.205
score DRUGS_ANXIETY_EREC 0.024 0.038 0.524 0.538
score DRUGS_DIET 0.771 0.415 0.771 0.415
score DRUGS_DIET_OBFU 2.345 2.345 2.704 2.748
score DRUGS_ERECTILE 1.250 1.250 2.750 2.750
score DRUGS_ERECTILE_OBFU 2.090 2.090 3.390 3.390
score DRUGS_MANYKINDS 0.031 2.734 0.031 2.734
score DRUGS_MUSCLE 0.001 0.169 0.001 0.169
score DRUGS_PAIN 2.871 2.871 1.358 1.358
score DRUGS_SLEEP 0.320 0.107 0.053 0.053
score FORGED_RCVD_HELO 0 0.050 0.266 0.266
score FREE_PORN 0.794 0.794 1.937 1.937
score FROM_ENDS_IN_NUMS 0.177 0.516 0.517 0.517
score FROM_HAS_MIXED_NUMS 0.107 0.298 0.024 0.024
score FROM_NONSENDING_DOMAIN 1.486 1.486 1.678 1.678
score FROM_STARTS_WITH_NUMS 1.218 1.492 1.441 1.441
score GUARANTEED_100_PERCENT 0.615 0.435 0.669 0.669
score GUARANTEED_STUFF 0.100 0.238 0.403 0.403
score HARDCORE_PORN 1.520 1.520 1.850 1.850
score IMPOTENCE 0.095 0.751 0 0.751
score LIVE_PORN 0.040 0.360 1.000 1.000
score MIME_QP_LONG_LINE 0 0.000 0.105 0.105
score MISSING_MIMEOLE 0.068 0 0 0.100
score MORTGAGE_BEST 0.948 0.923 4.000 4.000
score MORTGAGE_PITCH 0.297 0 3.465 3.465
score MORTGAGE_RATES 0 0.689 0.700 0.700
score NIGERIAN_BODY2 2.400 0.489 2.400 2.400
score NIGERIAN_BODY3 1.395 1.931 2.273 2.273
score NIGERIAN_SUBJECT1 0 0 0.270 0.270
score NO_REAL_NAME 0.124 0.178 0.336 0.336
score NONSECURED_CREDIT 0 0 1.074 1.074
score NORMAL_HTTP_TO_IP 0.104 0.080 0.830 0.830
score ONLINE_PHARMACY 2.730 0 2.895 2.895
score OPTING_OUT_CAPS 0.067 0.026 0.483 0.483
score ORDER_REPORT 0 0 1.230 1.230
score PORN_16 0.907 0.462 1.305 1.305
score PORN_CELEBRITY 0.675 1.569 1.569 1.569
score PORN_URL_SEX 1.865 1.427 1.817 1.817
score PORN_URL_SLUT 0.941 1.022 1.022 1.022
score RCVD_ILLEGAL_IP 1.335 1.370 1.588 1.588
score SOMETHING_FOR_ADULTS 1.433 1.513 1.614 1.614
score SUBJECT_DRUG_GAP_C 1.993 1.917 2.501 2.501
score SUBJECT_DRUG_GAP_VIA 2.659 1.770 3.158 3.158
score SUBJ_AS_SEEN 0.995 1.691 1.214 1.214
score SUBJ_BUY 0.565 0.490 0.414 0.414
score SUBJ_YOUR_OWN 0.872 1.294 1.371 1.371
score TO_NO_USER 0.332 0.116 1.615 1.615
score WORK_AT_HOME 0 0 0.325 0.325
# yahoo format must have changed, as real yahoo messages are scoring this now
score FORGED_YAHOO_RCVD 0 0 0 0